Description
Acacia catechu (Leguminosae), commonly known as black catechu or cutch. Ayurveda recognizes the use of Acacia catechu heartwood (known as Khadira) in treating various conditions. Acacia catechu is highly valuable for its powerful astringent and antioxidant properties. Acacia catechu extract is derived from heartwood of the tree and is known to contain catechins, which have wide range of therapeutic actions.
TEST | SPECIFICATION | RESULT |
1) Physiochemical | ||
a) Description | Dark Brown coloured dry powder with characteristic odour & taste. | Complies |
b) Solubility in | ||
1) WSE | NLT 80% | 0.8436 |
2) ASE 50 | NLT 60% | 0.7043 |
pH 1% w/v Solution | 3 – 8 | 6.2 |
Heavy Metals | NMT 10 ppm | Complies |
Loss on Drying | NMT 7% | 3.85 |
Catechine | NLT 65 % | 0.673 |
2) Microbiological | ||
Total Plate Count | NMT 1000 cfu /gm | Complies |
Yeast & Mould | NMT 100 cfu / gm | Complies |
E.Coli & | Absent | Absent |
Salmonella. Spp. | Absent | Absent |
S.aureus | Absent | Absent |
Reviews
There are no reviews yet.